Prvotřídní duše Bontrager Standard zhotovené z butylové pryže s tloušťkou stěny 0,9 mm nabízejí ideální kombinaci lehkosti a odolnosti.
Velikost | 14" x 1.75-2.125", 35mm | 16" x 1.5-2.125", 35mm | 18" x 1.75-2.125", 35mm | 20" x 1.5-2.125", 35mm | 24" x 1.5-2.125", 35mm | 26" x 1.375", 35mm | 26" x 2.0-2.4", 48mm | 26" x 1.25-1.75", 35mm | 26" x 1.75-2.125", 35mm | 27.5" x 2.0-2.4", 48mm | 29" x 2.0-2.4", 48mm | 700C x 28-32mm, 48mm | 700C x 35-44mm, 48mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Průměr | 14" | 16" | 18" | 20" | 24" | 26" | 26" | 26" | 26" | 27,5" | 29" | 700C | 700C |
Šířka | 1,75-2,125" | 1,5-2,125" | 1,75-2,125" | 1,5-2,125" | 1,5-2,125" | 1,375“ | 2,0-2,4“ | 1,25-1,75" | 1,75-2,125" | 2,0-2,4“ | 2,0-2,4“ | 28-32 mm | 35-44 mm |
Délka | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 48 mm | 35 mm | 35 mm | 48 mm | 48 mm | 48 mm | 48 mm |
Ventilek | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader |
ETRTO | 44/54-254 | 38/54-305 | 44/54-355 | 38/54-406 | 38/54-507 | 37-559 | 50/61-559 | 32/47-559 | 47/57-559 | 51/61-584 | 51/61-622 | 28/32-622 | 35/44-622 |
Weight | 100.2g | 95g | 105g | 120g | 155g | 160g | 190g | 160g | 190g | 190g | 240g | 130g | 140g |
VOLEJTE: +420 792 311 482
PIŠTE: info@skicentrumjihlava.cz
VYPUSŤTE POŠTOVNÍ HOLUBY:
Romana Havelky 4914/6, 58601 Jihlava
webmaster CORA 2015 - 2024, www.cora.cz