Prvotřídní duše Bontrager Standard zhotovené z butylové pryže s tloušťkou stěny 0,9 mm nabízejí ideální kombinaci lehkosti a odolnosti.
Velikost | 18" x 1.25", 48mm | 20" x 1.25-1.5", 48mm | 24" x 1.75-2.125", 48mm | 26" x 2.0-2.4", 48mm | 26" x 2.5-2.8", 48mm | 26" x 1.25-1.75", 48mm | 26" x 1.75-2.125", 33mm | 26" x 1.75-2.125", 48mm | 27.5" x 2.0-2.4", 48mm | 29" x 2.0-2.4", 48mm | 650C x 18-25mm, 48mm | 700C x 18-25mm, 33mm | 700C x 20-25mm, 48mm | 700C x 20-25mm, 60mm | 700C x 20-25mm, 80mm | 700C x 28-32mm, 36mm | 700C x 28-32mm, 48mm | 700C x 28-32mm, 80mm | 700C x 35-44mm, 33mm | 700C x 35-44mm, 48mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Průměr | 18" | 20" | 24" | 26" | 26" | 26" | 26" | 26" | 27,5" | 29" | 650C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C |
Šířka | 1,25 palce | 1,25-1,5" | 1,75-2,125" | 2,0-2,4“ | 2,5-2,8“ | 1,25-1,75" | 1,75-2,125" | 1,75-2,125" | 2,0-2,4“ | 2,0-2,4“ | 18-25 mm | 18-25 mm | 20-25 mm | 20-25 mm | 20-25 mm | 28-32 mm | 28-32 mm | 28-32 mm | 35-44 mm | 35-44 mm |
Délka | 48 mm | 48 mm | 48 mm | 48 mm | 48 mm | 48 mm | 33 mm | 48 mm | 48 mm | 48 mm | 48 mm | 33 mm | 48 mm | 60 mm | 80 mm | 36 mm | 48 mm | 80 mm | 33 mm | 48 mm |
Ventilek | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta |
ETRTO | -- | 32/38-406 | 44/54-507 | 50/61-559 | 64/71-559 | 32/47-559 | 47/57-559 | 47/57-559 | 51/61-584 | 51/61-622 | 18/25-571 | 18/25-622 | 20/25-622 | 20/25-622 | 20/25-622 | 28/32-622 | 28/32-622 | 28/32-622 | 35/44-622 | 35/44-622 |
Weight | 105g | 90g | 155g | 245g | 265g | 175g |
55g | 160g | 190g | 160g | 190g | 190g | 240g | 130g | 140g |
VOLEJTE: +420 792 311 482
PIŠTE: info@skicentrumjihlava.cz
VYPUSŤTE POŠTOVNÍ HOLUBY:
Romana Havelky 4914/6, 58601 Jihlava
webmaster CORA 2015 - 2024, www.cora.cz